Triggering of postpartum depression and insomnia with cognitive impairment in Argentinian women during the pandemic COVID-19 social isolation in relation to reproductive and health factors
Fil: Miranda, Agustín Ramiro. Universidad Nacional de Córdoba. Facultad de Ciencias Médicas. Escuela de Fonoaudiología; Argentina.
Main Authors: | , , , |
---|---|
Format: | publishedVersion |
Language: | eng |
Published: |
2021
|
Subjects: | |
Online Access: | http://hdl.handle.net/11086/19892
https://www.sciencedirect.com/science/article/pii/S0266613821001522?casa_token=N6JXo1hbjdsAAAAA:_GXBV643QhCqxp8yPII9wKP4-JZ6T7SBYp885oW6xAtptRf1yIu5Y7wMYVkkjvY0QNScNTVELGEr https://www.sciencedirect.com/science/article/pii/S0266613821001522?casa_token=N6JXo1hbjdsAAAAA:_GXBV643QhCqxp8yPII9wKP4-JZ6T7SBYp885oW6xAtptRf1yIu5Y7wMYVkkjvY0QNScNTVELGEr |
_version_ | 1801214166664478720 |
---|---|
author | Miranda, Agustín Ramiro Scotta, Ana Verónica Cortez, Mariela Valentina Soria, Elio Andrés |
author_facet | Miranda, Agustín Ramiro Scotta, Ana Verónica Cortez, Mariela Valentina Soria, Elio Andrés |
author_sort | Miranda, Agustín Ramiro |
collection | Repositorio Digital Universitario |
description | Fil: Miranda, Agustín Ramiro. Universidad Nacional de Córdoba. Facultad de Ciencias Médicas. Escuela de Fonoaudiología; Argentina. |
format | publishedVersion |
id | rdu-unc.19892 |
institution | Universidad Nacional de Cordoba |
language | eng |
publishDate | 2021 |
record_format | dspace |
spelling | rdu-unc.198922021-08-25T09:31:50Z Triggering of postpartum depression and insomnia with cognitive impairment in Argentinian women during the pandemic COVID-19 social isolation in relation to reproductive and health factors Miranda, Agustín Ramiro Scotta, Ana Verónica Cortez, Mariela Valentina Soria, Elio Andrés Covid 19 Pandemics Depression Postpartum Sleep Self efficacy Metacognition Cognitive dysfunction publishedVersion Fil: Miranda, Agustín Ramiro. Universidad Nacional de Córdoba. Facultad de Ciencias Médicas. Escuela de Fonoaudiología; Argentina. Fil: Miranda, Agustín Ramiro. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones en Ciencias de la Salud; Argentina. Fil: Scotta, Ana Verónica. Universidad Nacional de Córdoba. Facultad de Ciencias Médicas. Escuela de Fonoaudiología; Argentina. Fil: Scotta, Ana Verónica. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones en Ciencias de la Salud; Argentina. Fil: Cortez, Mariela Valentina. Universidad Nacional de Córdoba. Facultad de Ciencias Médicas. Escuela de Fonoaudiología; Argentina. Fil: Cortez, Mariela Valentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones en Ciencias de la Salud; Argentina. Fil: Soria, Elio Andrés. Universidad Nacional de Córdoba. Facultad de Ciencias Médicas. Instituto de Biología Celular; Argentina. Fil: Soria, Elio Andrés. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones en Ciencias de la Salud; Argentina. Objective: The 2019 coronavirus disease pandemic (COVID-19) required strict confinement measures that differentially impacted the individual's daily life. Thus, this work aimed to study postpartum women's mental health in Argentina during mandatory social isolation. Design: A cross-sectional survey was conducted from May to July 2020, which included five validated questionnaires to assess postpartum depression (Postpartum Depression Screening Scale‐Short Form), insomnia (Insomnia Severity Index), memory complaints (Memory Complaint Scale), metacognition (Brief Metamemory and Metaconcentration Scale), and breastfeeding self-efficacy (Breastfeeding Self-Efficacy Scale-Short Form). Sociodemographic variables, social isolation characteristics, and breastfeeding practices were also collected. This study was conducted in accordance with the Declaration of Helsinki. Statistical analysis included zero-order correlations, multiple logistic regressions, and a set of structural equation models (SEM) to test direct and indirect effects. Goodness-of-fit indices were calculated for SEM. Setting Postpartum women were recruited from public hospitals, private health clinics, and online community recruitment in the Cordoba province (Argentina). Participants: 305 postpartum women from Argentina. Measurements and findings: 37% of women reported postpartum depression, 46% insomnia, 42% memory impairment, 60% low metaconcentration, 50% low metamemory, and 23% low breastfeeding efficacy. Also, significant associations were found demonstrating that social isolation promoted postpartum depression and insomnia were reciprocally related, which compromised female cognition and efficacy. This situation was aggravated in women during late postpartum, with previous children, and by low social support (e.g., family, health professionals), with non-exclusive breastfeeding being increased. Key conclusions: This is the first study addressing postpartum women's mental status during social isolation in Argentina, which was a promoting factor for postpartum depression and insomnia that were reciprocally related. This situation was also aggravated by reproductive factors, such as late postpartum, multiparity, breastfeeding frequency, and non-exclusive breastfeeding. Additionally, breastfeeding self-efficacy depended on mental health status, and euthymia therefore favoured the practice of exclusive breastfeeding. publishedVersion Fil: Miranda, Agustín Ramiro. Universidad Nacional de Córdoba. Facultad de Ciencias Médicas. Escuela de Fonoaudiología; Argentina. Fil: Miranda, Agustín Ramiro. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones en Ciencias de la Salud; Argentina. Fil: Scotta, Ana Verónica. Universidad Nacional de Córdoba. Facultad de Ciencias Médicas. Escuela de Fonoaudiología; Argentina. Fil: Scotta, Ana Verónica. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones en Ciencias de la Salud; Argentina. Fil: Cortez, Mariela Valentina. Universidad Nacional de Córdoba. Facultad de Ciencias Médicas. Escuela de Fonoaudiología; Argentina. Fil: Cortez, Mariela Valentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones en Ciencias de la Salud; Argentina. Fil: Soria, Elio Andrés. Universidad Nacional de Córdoba. Facultad de Ciencias Médicas. Instituto de Biología Celular; Argentina. Fil: Soria, Elio Andrés. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones en Ciencias de la Salud; Argentina. 2021-08-24T23:31:20Z 2021-08-24T23:31:20Z 2021-11 article 0266-6138 http://hdl.handle.net/11086/19892 https://www.sciencedirect.com/science/article/pii/S0266613821001522?casa_token=N6JXo1hbjdsAAAAA:_GXBV643QhCqxp8yPII9wKP4-JZ6T7SBYp885oW6xAtptRf1yIu5Y7wMYVkkjvY0QNScNTVELGEr https://www.sciencedirect.com/science/article/pii/S0266613821001522?casa_token=N6JXo1hbjdsAAAAA:_GXBV643QhCqxp8yPII9wKP4-JZ6T7SBYp885oW6xAtptRf1yIu5Y7wMYVkkjvY0QNScNTVELGEr eng Attribution-NonCommercial-NoDerivatives 4.0 Internacional http://creativecommons.org/licenses/by-nc-nd/4.0/ |
spellingShingle | Covid 19 Pandemics Depression Postpartum Sleep Self efficacy Metacognition Cognitive dysfunction Miranda, Agustín Ramiro Scotta, Ana Verónica Cortez, Mariela Valentina Soria, Elio Andrés Triggering of postpartum depression and insomnia with cognitive impairment in Argentinian women during the pandemic COVID-19 social isolation in relation to reproductive and health factors |
title | Triggering of postpartum depression and insomnia with cognitive impairment in Argentinian women during the pandemic COVID-19 social isolation in relation to reproductive and health factors |
title_full | Triggering of postpartum depression and insomnia with cognitive impairment in Argentinian women during the pandemic COVID-19 social isolation in relation to reproductive and health factors |
title_fullStr | Triggering of postpartum depression and insomnia with cognitive impairment in Argentinian women during the pandemic COVID-19 social isolation in relation to reproductive and health factors |
title_full_unstemmed | Triggering of postpartum depression and insomnia with cognitive impairment in Argentinian women during the pandemic COVID-19 social isolation in relation to reproductive and health factors |
title_short | Triggering of postpartum depression and insomnia with cognitive impairment in Argentinian women during the pandemic COVID-19 social isolation in relation to reproductive and health factors |
title_sort | triggering of postpartum depression and insomnia with cognitive impairment in argentinian women during the pandemic covid 19 social isolation in relation to reproductive and health factors |
topic | Covid 19 Pandemics Depression Postpartum Sleep Self efficacy Metacognition Cognitive dysfunction |
url | http://hdl.handle.net/11086/19892
https://www.sciencedirect.com/science/article/pii/S0266613821001522?casa_token=N6JXo1hbjdsAAAAA:_GXBV643QhCqxp8yPII9wKP4-JZ6T7SBYp885oW6xAtptRf1yIu5Y7wMYVkkjvY0QNScNTVELGEr https://www.sciencedirect.com/science/article/pii/S0266613821001522?casa_token=N6JXo1hbjdsAAAAA:_GXBV643QhCqxp8yPII9wKP4-JZ6T7SBYp885oW6xAtptRf1yIu5Y7wMYVkkjvY0QNScNTVELGEr |
work_keys_str_mv | AT mirandaagustinramiro triggeringofpostpartumdepressionandinsomniawithcognitiveimpairmentinargentinianwomenduringthepandemiccovid19socialisolationinrelationtoreproductiveandhealthfactors AT scottaanaveronica triggeringofpostpartumdepressionandinsomniawithcognitiveimpairmentinargentinianwomenduringthepandemiccovid19socialisolationinrelationtoreproductiveandhealthfactors AT cortezmarielavalentina triggeringofpostpartumdepressionandinsomniawithcognitiveimpairmentinargentinianwomenduringthepandemiccovid19socialisolationinrelationtoreproductiveandhealthfactors AT soriaelioandres triggeringofpostpartumdepressionandinsomniawithcognitiveimpairmentinargentinianwomenduringthepandemiccovid19socialisolationinrelationtoreproductiveandhealthfactors |