MARC

LEADER 00000nam a2200000 a 4500
082 |a F 338.520947 S 16276 
090 |c 6439  |d 6439 
100 |a Sah, Raaj Kumar 
100 |a Stiglitz, Joseph Eugene 
245 |a Price scissors and the structure of economy 
260 |b Yale Univ. Economic Growth Center 
260 |a New Haven, Conn. 
260 |c 1987 
300 |a pp. 109-134 
490 |a Center paper  |v n. 401 
500 |a Separata de: Quarterly Journal of Economics, v.102, n.1, 1987 
504 |a inc. ref. 
505 |a Separata de: Quarterly Journal of Economics, v.102, n.1, 1987 
650 |a ESTRUCTURA ECONOMICA  
650 |a FIJACION DE PRECIOS  
650 |a PRECIOS AGRICOLAS  
650 |a PRECIOS INDUSTRIALES  
650 |a ECONOMIA PLANIFICADA  
650 |a MODELOS ECONOMETRICOS  
650 |a TERMINO DE INTERCAMBIO INTERNO  
650 |a URSS 
650 |a PRECIOS TIJERA  
650 |a PRECIOS RELATIVOS  
650 |a ECONOMIA DE PLANIFICACION CENTRAL  
650 |a ECONOMIA DIRIGIDA 
653
700 |a Sah, Raaj Kumar 
700 |a Stiglitz, Joseph Eugene 
710 |a Yale University. Economic Growth Center 
920 |a 16276 F 
942 |c DOCU  |j F 338.520947 S 16276 
952 |0 0  |1 0  |4 0  |6 F_338_520947000000000_S_16276_  |7 0  |9 7366  |a BMB  |b BMB  |d 2010-01-01  |l 0  |o F 338.520947 S 16276 F  |p 16276 F  |r 2010-08-26 00:00:00  |u 6624  |w 2010-08-26  |y DOCU 
999 |c 6429  |d 6429