Sensible debt buybacks for highly indebted countries

Previous studies indicate that debt buybacks at market prices benefit lenders the most because the lack of a seniority structure in sovereign lending distorts secondary market prices upward. The author examines whether welfare-improving buybacks would arise at the " fair " price. If so, po...

Full description

Bibliographic Details
Main Author: Detragiache, Enrica
Corporate Author: Banco Mundial
Format: Book
Published: Washington, D.C. World Bank March 1991
Series:Working paper series n. 621
Subjects:

MARC

LEADER 00000nam a2200000 a 4500
082 |a F 336.3435 D 16082 
090 |c 4945  |d 4945 
100 |a Detragiache, Enrica 
245 |a Sensible debt buybacks for highly indebted countries 
260 |b World Bank 
260 |a Washington, D.C. 
260 |c March 1991 
300 |a 32 p. 
490 |a Working paper series  |v n. 621 
500 |a Copias: F 20705 
504 |a Incluye bibliografía 
505 |a Copias: F 20705 
505 |a 1. Introduction -- 2. The model -- 3. Reserve accumulation -- 4. Investment in physical capital -- 5. Negotiated debt buybacks -- 6. More on the lender side of the market -- 7. Conclusions -- References. 
520 |a Previous studies indicate that debt buybacks at market prices benefit lenders the most because the lack of a seniority structure in sovereign lending distorts secondary market prices upward. The author examines whether welfare-improving buybacks would arise at the " fair " price. If so, policy intervention is needed to remove the distortion. In a model of intertemporal consumption smoothing, buybacks at the fair price are desirable if the country experiences unusually heavy export earnings and if large reserve holdings tend to increase transfers to creditors in default states. Concerted agreements in which debt repurchases are linked to cuts in interest rates or new money requirements can make buybacks at the fair price viable, while preventing the free-rider problem among lenders. 
650 |a DEUDA EXTERNA  
650 |a MODELOS ECONOMICOS  
650 |a GESTION DE LA DEUDA 
650 |a BANCO MUNDIAL 
653
700 |a Detragiache, Enrica 
710 |a Banco Mundial 
920 |a 16082 F 
942 |c DOCU  |j F 336.3435 D 16082 
952 |0 0  |1 0  |4 0  |6 F_336_343500000000000_D_16082_  |7 0  |9 5555  |a BMB  |b BMB  |d 2010-01-01  |l 0  |o F 336.3435 D 16082 F  |p 16082 F  |r 2010-08-26 00:00:00  |u 4831  |w 2010-08-26  |y DOCU 
999 |c 4937  |d 4937