International trade : theory and empirical evidence

Bibliographic Details
Main Author: Heller, H Robert
Format: Book
Published: Englewood Cliffs, N.J. Prentice-Hall 1973
Edition:2. ed.
Subjects:

MARC

LEADER 00000nam a2200000 a 4500
020 |a 0-13-473918-3 
082 |a 382.01 H 26561 
090 |c 4195  |d 4195 
100 |a Heller, H Robert 
245 |a International trade : theory and empirical evidence 
250 |a 2. ed. 
260 |b Prentice-Hall 
260 |a Englewood Cliffs, N.J. 
260 |c 1973 
300 |a xiv; 236 p.  |b il. 
504 |a Incluye bibliografía 
650 |a TEORIA DEL COMERCIO INTERNACIONAL  
650 |a COMERCIO INTERNACIONAL  
650 |a COSTOS  
650 |a PRODUCCION  
650 |a FACTORES DE PRODUCCION  
650 |a CONSUMO  
650 |a CRECIMIENTO ECONOMICO  
650 |a TEORIA 
650 |a COMERCIO MUNDIAL  
650 |a PROGRESO ECONOMICO 
653
700 |a Heller, H Robert 
920 |a 26561 
942 |c LIBR  |j 382.01 H 26561 
952 |0 0  |1 0  |4 0  |6 382_010000000000000_H_26561  |7 0  |9 4762  |a BMB  |b BMB  |d 2010-01-01  |l 0  |o 382.01 H 26561  |p 26561  |r 2010-08-26  |u 4108  |w 2010-08-26  |y LIBR 
999 |c 4188  |d 4188